Data
One download: the index of every district on the site, with its NCES ID, the platform it publishes its menu on, the link to its official menu, and when its menu last changed.
| Column | Meaning |
|---|---|
state | Two-letter state code |
district | District name as shown on the site |
nces_leaid | NCES local education agency ID |
city | District city (NCES) |
enrollment | Students enrolled (NCES Common Core of Data) |
menu_platform | Platform the district publishes its menu on |
official_menu_url | The district's official menu |
menu_groups | Distinct menus found (e.g. elementary, middle, high) |
menu_last_changed | Date the published menu last changed (YYYY-MM-DD) |
last_checked_utc | When the menu was last read successfully (UTC) |
page | District page on districtmenus.com |
The menus themselves are not offered as a bulk download. They belong to the districts that publish them, change daily, and are best read from each district's official menu, which every page links to.